Property Features
air conditioning
kitchen
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
2 Twins
Bedroom 4
1 Trundle Bed
Description
Welcome to your ideal Ocean City getaway at 921 Asbury Avenue. This beautifully appointed townhome features four spacious bedrooms, including a serene primary suite with a walk-in closet and a spa-inspired bath highlighted by a double vanity and upscale finishes. Thoughtfully designed throughout, the open-concept living space is ideal for gathering and relaxing after a day at the shore. Additional conveniences include elevator access and two reserved parking spaces, ensuring your stay feels seamless from arrival to departure. Step onto the private balcony and take in the views overlooking the Asbury Avenue shops and the iconic 9th Street Bridge. Stylish, inviting, and perfectly situated in the heart of Ocean City, this exceptional home is ready to host your next getaway.
Amenities
Sleeps up to 8 People
4 Bedrooms | 2 Bathroom
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package are Available to Add for Additional Price.
Any questions? Contact us for more information.
Amenities:
Elevator
2 Reserved Parking Spaces
4 Beach Chairs
Sleeping Arrangements:
Bedroom 1:
1 Queen
Bedroom 2:
1 King
Bedroom 3:
2 Twins
Bedroom 4:
1 Extendable Day Bed with 2 Twin Mattresses
Property Features:
2 Televisions and Wireless Internet Access
Smart Lock for Easy Access
Fully-Equipped Kitchen
Refrigerator/Freezer
Wine/Beverage Fridge
Dishwasher
Stove & Oven
Microwave
Toaster
Drip Coffee Pot
Blender
Fireplace
Washer & Dryer
Hair Dryer
4 Beach Chairs
2 Reserved Parking Spaces
Balcony with Furniture
4 Bedrooms | 2 Bathroom
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package are Available to Add for Additional Price.
Any questions? Contact us for more information.
Amenities:
Elevator
2 Reserved Parking Spaces
4 Beach Chairs
Sleeping Arrangements:
Bedroom 1:
1 Queen
Bedroom 2:
1 King
Bedroom 3:
2 Twins
Bedroom 4:
1 Extendable Day Bed with 2 Twin Mattresses
Property Features:
2 Televisions and Wireless Internet Access
Smart Lock for Easy Access
Fully-Equipped Kitchen
Refrigerator/Freezer
Wine/Beverage Fridge
Dishwasher
Stove & Oven
Microwave
Toaster
Drip Coffee Pot
Blender
Fireplace
Washer & Dryer
Hair Dryer
4 Beach Chairs
2 Reserved Parking Spaces
Balcony with Furniture
Calendar
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |