Property Features
air conditioning
kitchen
non-smoking
outdoor grill
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
This 3 bedroom, 1 bath updated first floor condo offers the perfect blend of modern comfort and classic shore living. It has been thoughtfully renovated throughout with new flooring, upgraded kitchen cabinetry and countertops, stainless steel appliances, new lighting and ceiling fans, and a refreshed bathroom. Enjoy outdoor living on the covered front deck or spacious back patio perfect for grilling and entertaining, with a shared backyard that provides plenty of space for relaxing, playing, and making the most of summer at the shore.
Amenities
Sleeps up to 8 People
3 Bedrooms | 1 Full Bathroom
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package are Available to Add for Additional Price.
Any questions? Contact us for more information.
Amenities:
Propane BBQ Grill
Covered Front Deck & Shared Backyard
Sleeping Arrangements:
Bedroom 1:
1 Double/Full Bed
Bedroom 2:
1 Double/Full Bed
Bedroom 3:
1 Queen Bed
Living Room:
1 Sleeper Sofa
Property Features:
Smart TV and Wireless Internet Access
Fully-Equipped Kitchen
Refrigerator/Freezer
Ice Cube Trays
Microwave
Range/Oven
Toaster Oven
Blender
Coffee Maker - Keurig (single cup)
Iron/Ironing Board
Hair Dryer
Washer and Dryer
Air Conditioning - Window Units
Shared Backyard with BBQ Grill
Street Parking (First Come, First Served)
3 Bedrooms | 1 Full Bathroom
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package are Available to Add for Additional Price.
Any questions? Contact us for more information.
Amenities:
Propane BBQ Grill
Covered Front Deck & Shared Backyard
Sleeping Arrangements:
Bedroom 1:
1 Double/Full Bed
Bedroom 2:
1 Double/Full Bed
Bedroom 3:
1 Queen Bed
Living Room:
1 Sleeper Sofa
Property Features:
Smart TV and Wireless Internet Access
Fully-Equipped Kitchen
Refrigerator/Freezer
Ice Cube Trays
Microwave
Range/Oven
Toaster Oven
Blender
Coffee Maker - Keurig (single cup)
Iron/Ironing Board
Hair Dryer
Washer and Dryer
Air Conditioning - Window Units
Shared Backyard with BBQ Grill
Street Parking (First Come, First Served)
Calendar
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |