Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Common Space
1 Queen, 1 Futon
Description
Enjoy all that North Wildwood has to offer from this well-located first-floor efficiency unit just steps from the beach. The open-concept space includes a queen bed, futon (ideal for two children or one adult), a full bathroom with a tub, and a kitchen equipped with an electric stove top, full-size refrigerator, and drip coffee maker. Guests have access to Cable TV, a DVD player with a selection of movies, and WiFi. Outside, take advantage of the large heated pool (open May through October), four shared BBQ grills in the courtyard, and an outdoor shower just a few doors down. The unit includes one marked parking space, access to coin-operated laundry nearby, and is within walking distance to restaurants, shops, and the boardwalk. It’s a convenient and comfortable home base for your next beach visit.
Amenities
Sleeps up to 3 People
Studio Bedroom | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Amenities:
4 BBQ Grills
Heated Pool
Outdoor Shower
On-site Washer & Dryer (Available for a fee)
One Reserved Parking Space
Sleeping Arrangements:
1 Queen Bed
1 Futon
Studio Bedroom | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Amenities:
4 BBQ Grills
Heated Pool
Outdoor Shower
On-site Washer & Dryer (Available for a fee)
One Reserved Parking Space
Sleeping Arrangements:
1 Queen Bed
1 Futon
Condo Features
Wireless Internet Access
Cable TV with Roku Firestick
DVD Player
Fully Equipped Kitchenette
Refrigerator/Freezer
Microwave
Electric Stove Top
Toaster
Blender
Drip Coffee Pot
Hair Dryer
One Parking Space
Wireless Internet Access
Cable TV with Roku Firestick
DVD Player
Fully Equipped Kitchenette
Refrigerator/Freezer
Microwave
Electric Stove Top
Toaster
Blender
Drip Coffee Pot
Hair Dryer
One Parking Space
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $86 | $76 | $76 | $76 | $86 | $105 | $105 | $608 | 2 |